|
|
|
|
PRIS114: Net price index (2015=100) by commodity group and unit |
Download file as... | Edit table | Graphics | ||
Net price index (2015=100) by unit, commodity group and time | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022M01 | 2022M02 | 2022M03 | 2022M04 | 2022M05 | 2022M06 | 2022M07 | 2022M08 | 2022M09 | 2022M10 | 2022M11 | 2022M12 | |
Index | ||||||||||||
00 Index of net prices , total | 107.9 | 109.5 | 110.1 | 111.6 | 112.7 | 113.6 | 115.1 | 115.1 | 116.4 | 117.7 | 116.7 | 116.0 |
04.5.1 Electricity | 189.1 | 165.6 | 163.9 | 210.2 | 196.7 | 199.2 | 240.0 | 235.8 | 320.8 | 344.1 | 315.8 | 282.6 |
04.5.2.1 Natural gas and town gas | 284.2 | 259.9 | 251.0 | 394.4 | 335.7 | 301.9 | 335.9 | 472.6 | 605.9 | 600.4 | 356.0 | 371.9 |
07.2.2.1 Diesel | 143.5 | 153.2 | 192.3 | 190.4 | 203.7 | 233.0 | 219.2 | 198.3 | 200.2 | 223.4 | 200.7 | 172.6 |
The price indices for April 2020 - June 2021 are more uncertain than usual, as the non-response rate has been larger than normal and some businesses have been shut down. |
Unit : Index |
Contact : Christian Lindeskov ![]() ![]() |
Information : ![]() |