|
|
|
|
DNFPINVV: Insurance and pension fund's investments by currency |
Download file as... | Edit table | Graphics | ||
Insurance and pension funds return on investments by currency, sector, market values, company type, type of investment and time | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2022M03 | 2022M04 | 2022M05 | 2022M06 | 2022M07 | 2022M08 | 2022M09 | 2022M10 | 2022M11 | 2022M12 | |
All currencies | ||||||||||
1. All sectors | ||||||||||
1. Stock | ||||||||||
2. Insurance companies and pension funds, after fund look-through of Danish investment funds | ||||||||||
1. Investments in total | 4 571.41 | 4 421.31 | 4 352.97 | 4 197.60 | 4 423.79 | 4 292.24 | 4 080.81 | 4 174.04 | 4 305.82 | 4 202.99 |
1.1. Shares and other equity | 2 066.40 | 2 044.26 | 2 004.71 | 1 934.70 | 2 045.49 | 2 021.64 | 1 908.97 | 1 933.39 | 1 979.73 | 1 911.30 |
1.1.1. Unlisted shares and equity | 945.05 | 964.44 | 969.60 | 968.17 | 990.09 | 1 007.12 | 995.74 | 999.41 | 998.80 | 980.75 |
1.2. Investment funds | 219.32 | 209.62 | 206.33 | 199.41 | 206.82 | 201.85 | 191.46 | 204.47 | 206.63 | 194.73 |
1.3. Bonds | 2 280.75 | 2 236.57 | 2 209.85 | 2 132.60 | 2 219.82 | 2 146.94 | 2 030.97 | 2 043.65 | 2 104.08 | 2 054.50 |
1.3.1. Government bonds | 876.30 | 848.08 | 843.54 | 815.15 | 858.54 | 824.84 | 782.90 | 776.95 | 796.95 | 764.97 |
1.3.2. Mortgage bonds | 901.78 | 885.99 | 877.70 | 855.44 | 876.10 | 847.31 | 804.63 | 822.07 | 861.79 | 853.83 |
1.4. Derivatives | -22.90 | -102.37 | -91.67 | -133.81 | -103.65 | -131.67 | -172.25 | -136.69 | -60.83 | -73.72 |
1.4.1. Interest rate derivatives (currency not allocated) | -38.96 | -79.59 | -94.97 | -121.60 | -76.65 | -118.90 | -144.61 | -131.74 | -96.16 | -130.72 |
1.4.2. Currency derivatives (currency not allocated) | -24.09 | -60.36 | -29.51 | -38.63 | -61.91 | -47.42 | -49.98 | -34.03 | 2.65 | 29.03 |
1.5. Deposits and net lending | -45.08 | -51.23 | -80.85 | -73.90 | -67.13 | -68.72 | -53.72 | -33.54 | -50.86 | -39.70 |
1.5.1. Net lending | -239.02 | -236.58 | -249.15 | -265.53 | -240.66 | -262.65 | -254.90 | -223.91 | -234.08 | -228.62 |
From 2020M02, loans to banks are classified as deposits and are therefore not included in the item net lending Data concerning "Insurance companies and pension funds, after fund look-through of Danish investment funds" is not available for the period 201501 - 201712 |
Unit : DKK bn |
Contact : Birthe Merethe Jensen ![]() ![]() Martin Dencker Raffnsøe ![]() ![]() |
Information : ![]() |