|
|
|
|
DNFPINVL: Insurance and pension fund's investments by country |
Download file as... | Edit table | Graphics | ||
Insurance and pension funds return on investments by sector, type of investment, values, company type, country and time | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2022M03 | 2022M04 | 2022M05 | 2022M06 | 2022M07 | 2022M08 | 2022M09 | 2022M10 | 2022M11 | 2022M12 | |
1. All sectors | ||||||||||
1. Investments in total | ||||||||||
1. Stock | ||||||||||
2. Insurance companies and pension funds, after fund look-through of Danish investment funds | ||||||||||
1.1. Denmark | 2 026.12 | 1 975.81 | 1 953.90 | 1 912.04 | 1 966.58 | 1 906.99 | 1 856.80 | 1 896.05 | 1 937.08 | 1 950.94 |
1.2. Rest of the world | 2 545.47 | 2 445.66 | 2 399.24 | 2 285.69 | 2 457.32 | 2 385.35 | 2 223.75 | 2 277.74 | 2 368.50 | 2 251.82 |
Euro area countries | 773.35 | 705.33 | 702.96 | 656.35 | 717.44 | 659.34 | 614.72 | 647.15 | 705.21 | 666.76 |
EU-28 incl. Denmark | 2 931.52 | 2 806.07 | 2 783.38 | 2 678.81 | 2 798.91 | 2 671.92 | 2 562.21 | 2 636.11 | 2 739.45 | 2 713.19 |
Africa | 26.45 | 25.99 | 25.10 | 22.39 | 23.15 | 23.17 | 21.50 | 21.12 | 22.24 | 21.28 |
Asia | 201.79 | 198.68 | 192.19 | 182.21 | 190.57 | 193.57 | 174.14 | 167.09 | 175.97 | 175.14 |
North- and Central america | 1 087.26 | 1 078.73 | 1 052.68 | 1 027.03 | 1 105.13 | 1 097.27 | 1 041.54 | 1 056.57 | 1 063.12 | 1 001.70 |
South America | 35.96 | 35.50 | 36.02 | 31.66 | 33.64 | 33.49 | 32.99 | 32.82 | 31.57 | 31.05 |
OECD-countries | 4 242.84 | 4 098.53 | 4 035.90 | 3 890.73 | 4 108.89 | 3 978.50 | 3 788.16 | 3 892.47 | 4 005.42 | 3 911.01 |
BRIC-countries | 47.63 | 47.85 | 45.61 | 45.39 | 47.38 | 50.61 | 46.77 | 44.93 | 45.51 | 46.25 |
Offshore centres | 124.23 | 123.62 | 120.76 | 121.91 | 122.35 | 122.72 | 115.50 | 110.14 | 120.57 | 118.92 |
Luxembourg | 139.41 | 134.15 | 132.79 | 127.53 | 133.84 | 130.62 | 130.44 | 129.37 | 128.08 | 125.75 |
Finland | -14.47 | -18.81 | -20.08 | -19.14 | -27.04 | -30.58 | -33.09 | -30.69 | -25.22 | -25.27 |
Germany | 281.68 | 243.94 | 241.56 | 217.58 | 253.84 | 221.59 | 197.60 | 211.72 | 245.41 | 219.87 |
Greece | 0.87 | 0.93 | 0.80 | 0.64 | 0.69 | 0.49 | 0.45 | 0.44 | 0.48 | 0.51 |
Spain | 32.05 | 32.26 | 31.55 | 29.87 | 30.13 | 28.99 | 26.75 | 26.85 | 28.31 | 27.42 |
France | 74.43 | 67.44 | 79.79 | 72.14 | 90.49 | 81.94 | 84.55 | 96.75 | 105.33 | 99.19 |
Ireland | 134.19 | 127.43 | 127.36 | 124.44 | 129.20 | 126.17 | 114.03 | 118.31 | 121.23 | 118.85 |
Italy | 31.55 | 29.74 | 29.22 | 27.94 | 27.80 | 26.41 | 24.58 | 27.40 | 27.11 | 27.25 |
Belgium | 21.55 | 20.66 | 15.64 | 15.22 | 14.29 | 14.32 | 14.20 | 13.71 | 14.93 | 15.41 |
Netherlands | 57.72 | 54.45 | 51.35 | 47.69 | 51.26 | 46.95 | 43.86 | 42.24 | 45.48 | 43.55 |
Sweden | 90.06 | 87.04 | 85.35 | 70.63 | 73.62 | 69.32 | 57.54 | 59.56 | 61.58 | 61.35 |
Great Britain | 167.16 | 157.63 | 150.25 | 147.33 | 158.72 | 160.11 | 142.69 | 154.05 | 159.48 | 152.76 |
Norway | 18.86 | 17.86 | 17.78 | 16.87 | 17.08 | 16.88 | 15.50 | 16.05 | 16.07 | 16.28 |
Switzerland | 40.06 | 39.72 | 37.15 | 36.05 | 38.54 | 37.61 | 35.62 | 35.89 | 37.72 | 36.29 |
Japan | 59.49 | 55.80 | 54.32 | 49.69 | 53.04 | 52.97 | 46.42 | 45.46 | 47.94 | 49.43 |
USA | 962.78 | 955.38 | 932.82 | 909.11 | 984.06 | 975.62 | 926.74 | 945.58 | 946.43 | 886.34 |
Canada | 30.72 | 30.79 | 29.30 | 27.00 | 29.60 | 29.84 | 27.98 | 28.52 | 29.14 | 28.73 |
From 2020M02, loans to banks are classified as deposits and are therefore not included in the item net lending Data concerning "Insurance companies and pension funds, after fund look-through of Danish investment funds" is not available for the period 201501 - 201712 |
Unit : DKK bn |
Contact : Birthe Merethe Jensen ![]() ![]() Martin Dencker Raffnsøe ![]() ![]() |
Information : ![]() |