|
|
|
|
DNFPAFKV: Insurance and pension fund's return on investments by currency |
Download file as... | Edit table | Graphics | ||
Insurance and pension fund's return on investments by currency, sector, type of investment, company type, values and time | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2022M03 | 2022M04 | 2022M05 | 2022M06 | 2022M07 | 2022M08 | 2022M09 | 2022M10 | 2022M11 | 2022M12 | |
All currencies | ||||||||||
1. All sectors | ||||||||||
1. Investments in total | ||||||||||
2. Insurance companies and pension funds, after fund look-through of Danish investment funds | ||||||||||
2. Returns | -7.59 | -140.64 | -57.41 | -163.42 | 226.54 | -131.70 | -217.59 | 92.68 | 156.54 | -135.01 |
3. Returns without currency changes | -12.23 | -161.76 | -52.55 | -175.23 | 216.23 | -140.08 | -227.36 | 98.36 | 169.55 | -120.20 |
From 2020M02, loans to banks are classified as deposits and are therefore not included in the item net lending Data concerning "Insurance companies and pension funds, after fund look-through of Danish investment funds" is not available for the period 201501 - 201712 |
Unit : DKK bn |
Contact : Birthe Merethe Jensen ![]() ![]() Martin Dencker Raffnsøe ![]() ![]() |
Information : ![]() |