|
|
|
|
DNFPAFKL: Insurance and pension fund's return on investments by country |
Download file as... | Edit table | Graphics | ||
Insurance and pension fund's return on investments by country, sector, values, company type, type of investment and time | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2022M03 | 2022M04 | 2022M05 | 2022M06 | 2022M07 | 2022M08 | 2022M09 | 2022M10 | 2022M11 | 2022M12 | |
1. World | ||||||||||
1. All sectors | ||||||||||
2. Returns | ||||||||||
2. Insurance companies and pension funds, after fund look-through of Danish investment funds | ||||||||||
1.3. Bonds | -38.82 | -48.31 | -42.34 | -60.62 | 91.51 | -74.64 | -99.73 | 19.84 | 46.29 | -61.04 |
1.4.1. Interest rate derivatives | -30.63 | -43.52 | -16.03 | -21.34 | 42.08 | -42.52 | -33.34 | 7.38 | 37.62 | -31.53 |
From 2020M02, loans to banks are classified as deposits and are therefore not included in the item net lending Data concerning "Insurance companies and pension funds, after fund look-through of Danish investment funds" is not available for the period 201501 - 201712 |
Unit : DKK bn |
Contact : Birthe Merethe Jensen ![]() ![]() Martin Dencker Raffnsøe ![]() ![]() |
Information : ![]() |