|
|
|
|
DNFPAFKL: Insurance and pension fund's return on investments by country |
Download file as... | Edit table | Graphics | ||
Insurance and pension fund's return on investments by sector, type of investment, values, company type, country and time | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2022M03 | 2022M04 | 2022M05 | 2022M06 | 2022M07 | 2022M08 | 2022M09 | 2022M10 | 2022M11 | 2022M12 | |
1. All sectors | ||||||||||
1. Investments in total | ||||||||||
1. Return on investments per cent | ||||||||||
2. Insurance companies and pension funds, after fund look-through of Danish investment funds | ||||||||||
1. World | -0.17 | -3.08 | -1.30 | -3.75 | 5.39 | -2.98 | -5.05 | 2.27 | 3.76 | -3.12 |
1.1. Denmark | -0.36 | -2.38 | -0.53 | -2.29 | 3.16 | -3.03 | -3.80 | 2.00 | 2.91 | -0.79 |
1.2. Rest of the world | -0.01 | -3.63 | -1.92 | -4.94 | 7.26 | -2.93 | -6.07 | 2.50 | 4.46 | -5.04 |
Euro area countries | -3.21 | -8.35 | -2.84 | -7.69 | 8.04 | -7.62 | -8.94 | 3.00 | 9.93 | -5.93 |
EU-28 incl. Denmark | -1.13 | -4.11 | -1.16 | -3.80 | 4.47 | -4.27 | -5.12 | 2.25 | 4.70 | -2.17 |
Africa | 3.98 | -2.72 | -2.09 | -8.14 | 3.34 | 1.54 | -4.79 | 0.68 | 8.00 | -3.72 |
Asia | -0.16 | -1.33 | -0.99 | -3.71 | 5.42 | 0.31 | -7.19 | -1.01 | 6.03 | -3.41 |
North- and Central america | 1.89 | -0.80 | -1.41 | -2.91 | 7.40 | -0.72 | -4.17 | 2.53 | 0.66 | -5.63 |
South America | 4.97 | -2.60 | 1.23 | -8.52 | 5.32 | 1.63 | -2.74 | 0.55 | -0.50 | -2.01 |
OECD-countries | -0.14 | -3.25 | -1.30 | -3.83 | 5.56 | -3.23 | -5.09 | 2.62 | 3.69 | -3.15 |
BRIC-countries | 1.08 | -1.21 | -0.81 | -0.91 | 4.95 | 1.92 | -3.13 | -0.94 | 1.01 | -4.35 |
Offshore centres | -1.04 | 0.93 | -1.19 | 0.51 | 0.52 | 1.25 | -4.21 | -3.88 | 5.63 | -0.88 |
Luxembourg | 1.28 | 1.20 | -0.80 | -1.80 | 2.44 | 1.40 | -1.47 | 0.20 | 1.00 | -1.69 |
Finland | 23.97 | 54.71 | 6.07 | 25.29 | -4.32 | 12.00 | 18.36 | -6.05 | -21.62 | 11.00 |
Germany | -6.82 | -15.28 | -5.12 | -11.33 | 13.55 | -13.73 | -14.32 | 2.73 | 17.55 | -10.18 |
Greece | -1.01 | 2.32 | -1.90 | -5.09 | 2.57 | 0.53 | -6.21 | 7.20 | 3.34 | 2.02 |
Spain | -1.05 | -0.59 | -0.36 | -5.31 | 3.19 | -3.10 | -5.18 | 2.39 | 2.66 | -3.92 |
France | -4.50 | -13.35 | -2.12 | -10.49 | 11.05 | -12.44 | -11.54 | 7.26 | 12.25 | -5.25 |
Ireland | 0.32 | -1.39 | -1.76 | -3.65 | 3.41 | -1.15 | -3.32 | 1.57 | 1.91 | -2.47 |
Italy | -0.67 | -3.22 | -1.96 | -4.20 | 2.49 | -3.69 | -4.50 | 3.12 | 3.54 | -3.41 |
Belgium | 0.08 | -1.69 | -3.91 | -4.08 | 1.39 | -0.20 | -3.31 | 0.83 | 3.97 | 1.45 |
Netherlands | -1.63 | -2.90 | 0.07 | -5.60 | 8.14 | -5.29 | -4.63 | 2.25 | 5.89 | -3.73 |
Sweden | 1.00 | -5.54 | -0.82 | -5.79 | 5.23 | -3.94 | -4.07 | 3.40 | 4.36 | -1.28 |
Great Britain | 0.89 | -3.71 | -3.04 | -6.16 | 7.59 | -2.54 | -8.58 | 5.44 | 7.31 | -2.73 |
Norway | 2.80 | -2.77 | -1.07 | -4.86 | 10.58 | -1.39 | -6.99 | 4.15 | 1.92 | 0.31 |
Switzerland | 2.52 | 1.06 | -4.16 | -4.54 | 7.38 | -2.63 | -4.03 | 2.75 | 2.88 | -4.23 |
Japan | -0.29 | -3.46 | -0.21 | -5.14 | 8.52 | -1.15 | -8.97 | 1.92 | 4.72 | -2.36 |
USA | 2.27 | -0.95 | -1.40 | -3.11 | 8.03 | -0.90 | -4.25 | 3.09 | 0.36 | -6.04 |
Canada | 1.02 | -2.24 | -2.08 | -5.62 | 8.83 | -2.10 | -2.88 | 2.34 | 0.92 | -5.73 |
From 2020M02, loans to banks are classified as deposits and are therefore not included in the item net lending Data concerning "Insurance companies and pension funds, after fund look-through of Danish investment funds" is not available for the period 201501 - 201712 |
Unit : DKK bn |
Contact : Birthe Merethe Jensen ![]() ![]() Martin Dencker Raffnsøe ![]() ![]() |
Information : ![]() |