Skip to content Accessing Data ... ... Please wait
StatBank Denmark Labour and income Select from table FORMUE3
Log on Help
    FORMUE3: Net wealth by deciles of equivalence weighted disposable income and type of components (DISCONTINUED)
    Download file as... Edit table Graphics
    Codes in sep. columns
    Incl. Footnotes etc.


    OK

    Sort data
    Print
    Net wealth by type of components, deciles of equivalence weighted
    disposable income and time
     2017201820192020
    C. Pensions in total (non-taxed counts 60 per cent.)
    First decil75 585.590 276.290 906.497 709.6
    Second decil149 199.1155 308.4175 121.6187 133.2
    Third decil242 728.0244 741.4268 870.5286 395.1
    Fourth decil366 062.7379 685.4419 875.1452 536.9
    Fifth decil579 096.3593 740.3650 738.9695 894.7
    Sixth decil795 851.2794 992.7872 514.1931 865.8
    Seventh decil1 034 737.61 024 020.21 131 921.41 191 419.4
    Eigth decil1 321 694.01 296 095.01 429 879.81 493 625.4
    Ninth decil1 724 757.61 680 685.91 845 271.41 922 001.9
    Tenth decil2 866 220.02 760 774.53 051 863.03 185 345.0
    Total household income
    First decil86 295.286 352.894 322.197 448.0
    Second decil220 515.5225 046.5231 619.4237 865.2
    Third decil267 380.4271 132.0277 269.1282 324.3
    Fourth decil306 428.4313 650.5322 607.8330 718.4
    Fifth decil379 241.7388 269.9398 108.8410 361.6
    Sixth decil461 111.8470 824.7482 347.2502 436.4
    Seventh decil555 859.7566 839.4580 168.3606 253.5
    Eigth decil661 586.3675 412.5689 581.3724 457.2
    Ninth decil796 844.0813 351.4831 894.4875 642.1
    Tenth decil1 388 922.11 401 934.41 500 214.01 562 792.1

    20th of December 2021: Morgage debt on holiday homes have been corrected for 2019.

    Unit : DKK per family
    Contact : Jarl Christian Quitzau jaq@dst.dk  +45 39 17 35 94
    Information : Show documentation of statistics

    You can save your retrieval for later use and have automatic notification when your table is updated.

    Click here to register